59 units match your search criteria
Reset Filters
Sort By
No available units match the selected filters.
15A
Two Bedroom | Two Bathroom | 1097 Sq. Ft. | Starting at $3,395Plan 1 – Studio
Studio | One Bathroom | 604 Sq. Ft. | Starting at $2,355Unit | Available | Price | Details |
---|---|---|---|
1302 | Available 10/09/2023 | $2,680 | |
2502 | Available 10/18/2023 | $2,575 | |
2339 | Available 10/21/2023 | $2,555 | |
1542 | Available 11/07/2023 | $2,660 | |
2532 | Available 11/08/2023 | $2,615 | |
2235 | Available 11/22/2023 | $2,625 | |
2239 | Available 12/06/2023 | $2,575 | |
4408 | Available 03/18/2024 | $2,355 | |
2435 | Available 03/19/2024 | $2,570 |
Plan 2 – Studio Penthouse
Studio | One Bathroom | 802 Sq. Ft. | Starting at $3,390Unit | Available | Price | Details |
---|---|---|---|
2612 | Available 10/18/2023 | $3,390 |
Plan 3 – Studio
Studio | One Bathroom | 629 Sq. Ft. | Starting at $2,745Plan 4 – 1 Bedroom Flex
One Bedroom | One Bathroom | 727 Sq. Ft. | Starting at $2,795Plan 5 – 1 Bedroom Flex
One Bedroom | Two Bathroom | 910 Sq. Ft. | Starting at $3,405Plan 6 – 1 Bedroom Flex
One Bedroom | One Bathroom | 732 Sq. Ft. | Starting at $2,900Plan 7 – 1 Bedroom
One Bedroom | One Bathroom | 808 Sq. Ft. | Starting at $2,940Plan 8 – 1 Bedroom Penthouse
One Bedroom | One Bathroom | 977 Sq. Ft. | Starting at $3,600Plan 10 – 1 Bedroom Penthouse
One Bedroom | One Bathroom | 1007 Sq. Ft. | Starting at $3,905Unit | Available | Price | Details |
---|---|---|---|
1632 | Available 11/10/2023 | $3,905 |
Plan 11 – 1 Bedroom
One Bedroom | One Bathroom | 825 Sq. Ft. | Starting at $3,070Plan 13 – 1 Bedroom Penthouse
One Bedroom | One Bathroom | 825 Sq. Ft. | Starting at $3,340Plan 14 – 1 Bedroom
One Bedroom | One Bathroom | 968 Sq. Ft. | Starting at $3,445Plan 15 – 2 Bedroom
Two Bedroom | Two Bathroom | 1104 Sq. Ft. | Starting at $3,535Plan 16 – 2 Bedroom Penthouse
Two Bedroom | Two Bathroom | 1262 Sq. Ft. | Starting at $4,900Unit | Available | Price | Details |
---|---|---|---|
2608 | Available 10/06/2023 | $4,900 |
Plan 17 – 2 Bedroom
Two Bedroom | Two Bathroom | 1158 Sq. Ft. | Starting at $4,220Unit | Available | Price | Details |
---|---|---|---|
4217 | Available Now | $4,220 |
Plan 18 – 2 Bedroom
Two Bedroom | Two Bathroom | 1170 Sq. Ft. | Starting at $3,950Plan 19 – 2 Bedroom Penthouse
Two Bedroom | Two Bathroom | 1311 Sq. Ft. | Starting at $5,300Unit | Available | Price | Details |
---|---|---|---|
2618 | Available Now | $5,300 |
Plan 20 – 2 Bedroom
Two Bedroom | Two Bathroom | 1081 Sq. Ft. | Starting at $3,455Plan 22 – Live Work
One Bedroom | One Bathroom | 953 Sq. Ft. | Starting at $3,045Unit | Available | Price | Details |
---|---|---|---|
3106 | Available Now | $3,045 |
* Drawings are approximate and floor plans are subject to change. Pricing is deemed reliable but not guaranteed.