47 units match your search criteria
Reset Filters
Sort By
No available units match the selected filters.
Plan 1 – Studio
Studio | One Bathroom | 604 Sq. Ft. | Starting at $2,265Plan 3 – Studio
Studio | One Bathroom | 629 Sq. Ft. | Starting at $2,680Plan 4 – 1 Bedroom Flex
One Bedroom | One Bathroom | 727 Sq. Ft. | Starting at $2,610Plan 6 – 1 Bedroom Flex
One Bedroom | One Bathroom | 732 Sq. Ft. | Starting at $2,825Plan 7 – 1 Bedroom
One Bedroom | One Bathroom | 808 Sq. Ft. | Starting at $2,840Plan 9 – 1 Bedroom
One Bedroom | One Bathroom | 828 Sq. Ft. | Starting at $3,080Unit | Available | Price | Details |
---|---|---|---|
1216 | Available 08/03/2022 | $3,080 |
Plan 10 – 1 Bedroom Penthouse
One Bedroom | One Bathroom | 1007 Sq. Ft. | Starting at $3,840Plan 12 – 1 Bedroom
One Bedroom | One Bathroom | 689 Sq. Ft. | Starting at $2,715Plan 13 – 1 Bedroom Penthouse
One Bedroom | One Bathroom | 825 Sq. Ft. | Starting at $3,300Plan 14 – 1 Bedroom
One Bedroom | One Bathroom | 968 Sq. Ft. | Starting at $3,400Plan 16 – 2 Bedroom Penthouse
Two Bedroom | Two Bathroom | 1262 Sq. Ft. | Starting at $5,465Unit | Available | Price | Details |
---|---|---|---|
1638 | Available 07/22/2022 | $5,465 |
Plan 17 – 2 Bedroom
Two Bedroom | Two Bathroom | 1158 Sq. Ft. | Starting at $4,115Unit | Available | Price | Details |
---|---|---|---|
2540 | Available 07/22/2022 | $4,115 |
Plan 18 – 2 Bedroom
Two Bedroom | Two Bathroom | 1170 Sq. Ft. | Starting at $4,210Plan 19 – 2 Bedroom Penthouse
Two Bedroom | Two Bathroom | 1311 Sq. Ft. | Starting at $5,600Unit | Available | Price | Details |
---|---|---|---|
2607 | Available 07/22/2022 | $5,600 |
Plan 20 – 2 Bedroom
Two Bedroom | Two Bathroom | 1081 Sq. Ft. | Starting at $3,700Plan 22 – Live Work
One Bedroom | One Bathroom | 953 Sq. Ft. | Starting at $3,390Unit | Available | Price | Details |
---|---|---|---|
3106 | Available Now | $3,390 |
* Drawings are approximate and floor plans are subject to change. Pricing is deemed reliable but not guaranteed.